<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeline-Studios Blog &#187; Thoughts</title>
	<atom:link href="http://www.timeline-studios.com/blogs/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeline-studios.com/blogs</link>
	<description>Timeline-Studios Blog</description>
	<lastBuildDate>Sun, 01 Jan 2012 22:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wishing everyone a very happy new year</title>
		<link>http://www.timeline-studios.com/blogs/2012/01/wishing-everyone-a-very-happy-new-year/</link>
		<comments>http://www.timeline-studios.com/blogs/2012/01/wishing-everyone-a-very-happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:47:12 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/2012/01/wishing-everyone-a-very-happy-new-year/</guid>
		<description><![CDATA[Spend every day as a Happy New Day, the year will follow]]></description>
			<content:encoded><![CDATA[<p>Spend every day as a Happy New Day, the year will follow</p>
<p><a href="http://www.timeline-studios.com/blogs/wp-content/uploads/2012/01/20120102-041712.jpg"><img src="http://www.timeline-studios.com/blogs/wp-content/uploads/2012/01/20120102-041712.jpg" alt="20120102-041712.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2012/01/wishing-everyone-a-very-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have been spending a lot of time on Instagram lately</title>
		<link>http://www.timeline-studios.com/blogs/2012/01/have-been-spending-a-lot-of-time-on-instagram-lately/</link>
		<comments>http://www.timeline-studios.com/blogs/2012/01/have-been-spending-a-lot-of-time-on-instagram-lately/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:42:51 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/2012/01/have-been-spending-a-lot-of-time-on-instagram-lately/</guid>
		<description><![CDATA[I have to say, the credit largely goes to Instagram&#8217;s simple user experience.]]></description>
			<content:encoded><![CDATA[<p>I have to say, the credit largely goes to Instagram&#8217;s simple user experience.</p>
<p><a href="http://www.timeline-studios.com/blogs/wp-content/uploads/2012/01/20120102-040958.jpg"><img src="http://www.timeline-studios.com/blogs/wp-content/uploads/2012/01/20120102-040958.jpg" alt="20120102-040958.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.timeline-studios.com/blogs/wp-content/uploads/2012/01/20120102-041006.jpg"><img src="http://www.timeline-studios.com/blogs/wp-content/uploads/2012/01/20120102-041006.jpg" alt="20120102-041006.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.timeline-studios.com/blogs/wp-content/uploads/2012/01/20120102-041012.jpg"><img src="http://www.timeline-studios.com/blogs/wp-content/uploads/2012/01/20120102-041012.jpg" alt="20120102-041012.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.timeline-studios.com/blogs/wp-content/uploads/2012/01/20120102-041032.jpg"><img src="http://www.timeline-studios.com/blogs/wp-content/uploads/2012/01/20120102-041032.jpg" alt="20120102-041032.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2012/01/have-been-spending-a-lot-of-time-on-instagram-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube video blocked in your country &#8211; Vevo</title>
		<link>http://www.timeline-studios.com/blogs/2011/01/youtube-video-blocked-in-your-country-vevo/</link>
		<comments>http://www.timeline-studios.com/blogs/2011/01/youtube-video-blocked-in-your-country-vevo/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:49:45 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube vevo blocked piracy]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=1273</guid>
		<description><![CDATA[This video contains content from Vevo, who has blocked it in your country on copyright grounds. Sorry about that. Now thats just great. You put your video online and then block it off from large audiences for whatever reason. This is the kind of stuff that Inspires Piracy.]]></description>
			<content:encoded><![CDATA[<blockquote><p>This video contains content from Vevo, who has blocked it in your country on copyright grounds. Sorry about that.</p></blockquote>
<p>Now thats just great. You put your video online and then block it off from large audiences for whatever reason. This is the kind of stuff that Inspires Piracy.</p>
<div id="attachment_1274" class="wp-caption alignnone" style="width: 460px"><a rel="attachment wp-att-1274" href="http://www.timeline-studios.com/blogs/2011/01/youtube-video-blocked-in-your-country-vevo/not-available-vevo-youtuve/"><img class="size-large wp-image-1274" title="not-available-vevo-youtuve" src="http://www.timeline-studios.com/blogs/wp-content/uploads/2011/01/not-available-vevo-youtuve-640x427.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">This video is blocked for your country!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2011/01/youtube-video-blocked-in-your-country-vevo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banerghatta National Park</title>
		<link>http://www.timeline-studios.com/blogs/2011/01/banerghatta-national-park/</link>
		<comments>http://www.timeline-studios.com/blogs/2011/01/banerghatta-national-park/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:44:54 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[tiger lion national park india idea]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=1271</guid>
		<description><![CDATA[This was taken on a safari ride within a National Park a few days back. The idea is to have the people with cameras in a cage while the animals roam free. However I found that the vehicles are in fact an intrusion in their habitat and probably a better approach will be to construct [...]]]></description>
			<content:encoded><![CDATA[<p><a title="A drive to remember by [-s-h-u-b-h-o-], on Flickr" href="http://www.flickr.com/photos/shubhodeepdas/5401668394/"><img src="http://farm6.static.flickr.com/5017/5401668394_d55f2aed23.jpg" alt="A drive to remember" width="500" height="334" /></a></p>
<p>This was taken on a safari ride within a National Park a few days back. The idea is to have the people with cameras in a cage while the animals roam free. However I found that the vehicles are in fact an intrusion in their habitat and probably a better approach will be to construct ropeways or something similar higher above the ground so that the animals do not come in direct contact with the vehicles so often. It will definitely intrude on camera angles but will serve a bigger cause.</p>
<p><a href="http://www.flickr.com/photos/shubhodeepdas/5401212354/" title="Lion Cub by [-s-h-u-b-h-o-], on Flickr"><img src="http://farm6.static.flickr.com/5220/5401212354_1534302735.jpg" width="500" height="400" alt="Lion Cub" /></a></p>
<p><a href="http://www.flickr.com/photos/shubhodeepdas/5401213790/" title="An Indian Tiger - From Bhadra by [-s-h-u-b-h-o-], on Flickr"><img src="http://farm6.static.flickr.com/5220/5401213790_8bb5ab5213.jpg" width="500" height="334" alt="An Indian Tiger - From Bhadra" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2011/01/banerghatta-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White / Color Photos</title>
		<link>http://www.timeline-studios.com/blogs/2011/01/black-and-white-color-photos/</link>
		<comments>http://www.timeline-studios.com/blogs/2011/01/black-and-white-color-photos/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:58:40 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[white. color]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=1253</guid>
		<description><![CDATA[A generic study of how Black and White / Color Photos behave when viewed. Just an observation on how a Color Photograph compels us to look at color where as the same in Black and White emphasizes more of the Structure and Form. Idea probably is to use each judiciously where necessary!]]></description>
			<content:encoded><![CDATA[<p>A generic study of how Black and White / Color Photos behave when viewed.</p>
<p><a href="http://www.flickr.com/photos/shubhodeepdas/5342356318/" title="Hoardings on Brigade Road, Color by [-s-h-u-b-h-o-], on Flickr"><img src="http://farm6.static.flickr.com/5126/5342356318_25aa2f388e.jpg" width="500" height="334" alt="Hoardings on Brigade Road, Color" /></a></p>
<p><a href="http://www.flickr.com/photos/shubhodeepdas/5336246685/" title="Hoardings on Brigade Road 2 by [-s-h-u-b-h-o-], on Flickr"><img src="http://farm6.static.flickr.com/5161/5336246685_732690ecbf.jpg" width="500" height="334" alt="Hoardings on Brigade Road 2" /></a></p>
<p>Just an observation on how a Color Photograph compels us to look at color where as the same in Black and White emphasizes more of the Structure and Form. Idea probably is to use each judiciously where necessary!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2011/01/black-and-white-color-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the Future?</title>
		<link>http://www.timeline-studios.com/blogs/2010/09/is-this-the-future/</link>
		<comments>http://www.timeline-studios.com/blogs/2010/09/is-this-the-future/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:53:02 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=1236</guid>
		<description><![CDATA[This is the result of TAT&#8217;s Open Innovation experiment. It is an experience video showing the future of screen technology with stretchable screens, transparent screens and e-ink displays, to name a few. Well actually I would expect more. For instance the Keyboard and Mouse sure look redundant with a display and touch sensitive table surface. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="attachment_1239" class="wp-caption alignnone" style="width: 570px"><a rel="attachment wp-att-1239" href="http://www.timeline-studios.com/blogs/2010/09/is-this-the-future/future-screens-03/"><img class="size-full wp-image-1239" title="future-screens-03" src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/09/future-screens-03.jpg" alt="" width="560" height="315" /></a><p class="wp-caption-text">Screen Grab from the Video</p></div>
<blockquote><p>This is the result of TAT&#8217;s Open Innovation experiment. It is an experience video showing the future of screen technology with stretchable screens, transparent screens and e-ink displays, to name a few.</p></blockquote>
<p>Well actually I would expect more. For instance the Keyboard and Mouse sure look redundant with a display and touch sensitive table surface. And a few other things here and there. Interface shown for Mobile to Mobile sharing is really great, hope speeds and technology catches up with such things faster. I am not a fan of straight edged black screens, but I guess it&#8217;s just the idea that counts at this stage.</p>
<p>Via <a href="http://www.unplggd.com/unplggd/future-of-screen-technology-126385">www.unpluggd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2010/09/is-this-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future or Keyboards</title>
		<link>http://www.timeline-studios.com/blogs/2010/08/future-or-keyboards/</link>
		<comments>http://www.timeline-studios.com/blogs/2010/08/future-or-keyboards/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:05:30 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[optimus]]></category>
		<category><![CDATA[tactus]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=1150</guid>
		<description><![CDATA[Over the years we have used many types of keyboards. Early years they were the bulky ones with klunky keys that still made a &#8220;klapaty-klap&#8221; noise. In fact I still use a later version of that for my daily work, never needed a reason to upgrade. Over the years they got quieter and sleeker. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1202" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-1202" href="http://www.timeline-studios.com/blogs/2010/08/future-or-keyboards/omnikeyultra/"><img class="size-full wp-image-1202" title="OmniKeyultra" src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/OmniKeyultra.jpg" alt="" width="500" height="185" /></a><p class="wp-caption-text">Old Keyboard</p></div>
<p>Over the years we have used many types of keyboards. Early years they were the bulky ones with klunky keys that still made a &#8220;klapaty-klap&#8221; noise. In fact I still use a later version of that for my daily work, never needed a reason to upgrade.</p>
<div id="attachment_1152" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-1152" href="http://www.timeline-studios.com/blogs/2010/08/future-or-keyboards/m3261_apple-keyboard/"><img class="size-full wp-image-1152 " title="Apple-keyboard" src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/m3261_Apple-keyboard.jpg" alt="" width="500" height="206" /></a><p class="wp-caption-text">Keyboard - Early 2000</p></div>
<p>Over the years they got quieter and sleeker. The keys got smaller and their aesthetic appeal increased. With that, the problem of dirt and grime getting stuck in them got minimized as well. (Here&#8217;s a <a href="http://www.timeline-studios.com/blogs/2010/04/cleaning-an-old-apple-keyboard-the-one-with-the-white-keys/">step-by-step guide</a> to clean the old one)</p>
<div id="attachment_1153" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-1153" href="http://www.timeline-studios.com/blogs/2010/08/future-or-keyboards/hero_2_20091020/"><img class="size-full wp-image-1153 " title="Keyboard - Current" src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/hero_2_20091020.jpg" alt="" width="500" height="276" /></a><p class="wp-caption-text">Keyboard - Current</p></div>
<p>Next to come were the backlit ones where each key was illuminated even in absolute darkness. <span class='bm_keywordlink'><a href="http://www.timeline-studios.com/blogs/tag/apple/">Apple</a></span>&#8216;s Power Book was one of the first ones to have them and we all drooled over it for years.</p>
<div id="attachment_1154" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-1154" href="http://www.timeline-studios.com/blogs/2010/08/future-or-keyboards/img_4245_logitech_keyboard_1/"><img class="size-full wp-image-1154 " title="Logitech diNovo Edge" src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/img_4245_logitech_keyboard_1.jpg" alt="" width="500" height="292" /></a><p class="wp-caption-text">Logitech diNovo Edge</p></div>
<p>Of the recent fore runners have been the Optimus Maximus and Tactus . Featuring full and functional backlit displays under each key and a complete touch screen with customizable layout. They are made in a way to customize your keyboard for every need imaginable starting from an Video Editing Layout to a Photo Editing Layout.</p>
<div id="attachment_1151" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-1151" href="http://www.timeline-studios.com/blogs/2010/08/future-or-keyboards/tactus/"><img class="size-full wp-image-1151 " title="Optimus Tactus Concept" src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/tactus.jpg" alt="" width="500" height="213" /></a><p class="wp-caption-text">Optimus Tactus Concept</p></div>
<p>It is possible that in future, the ultimate keyboard will eventually be a touch screen that is infinitely customizable for almost everything under the sun, much like an <span class='bm_keywordlink'><a href="http://www.apple.com/ipad/">ipad</a></span>, used dedicatedly as a keyboard.</p>
<div id="attachment_1157" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-1157" href="http://www.timeline-studios.com/blogs/2010/08/future-or-keyboards/ipad-case/"><img class="size-full wp-image-1157" title="i-Pad Keyboard Layout" src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/iPad-Case.jpg" alt="" width="500" height="300" /></a><p class="wp-caption-text">i-Pad Keyboard Layout</p></div>
<p>If made the correct size and shape, this would probably be the ultimate keyboard. And yes, carry it off wherever you go with just the files you need for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2010/08/future-or-keyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminders &#124; Flickr &#8211; Photo Sharing!</title>
		<link>http://www.timeline-studios.com/blogs/2010/08/reminders-flickr-photo-sharing/</link>
		<comments>http://www.timeline-studios.com/blogs/2010/08/reminders-flickr-photo-sharing/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:36:36 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[postit]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=1142</guid>
		<description><![CDATA[Reminders &#124; Flickr &#8211; Photo Sharing!. A Post-it note is a piece of stationery with a re-adherable strip of adhesive on the back, designed for temporarily attaching notes to documents and other surfaces. While now available in a wide range of colors, shapes, and sizes, Post-it Brand notes are most commonly a 3-inch (76 mm) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shubhodeepdas/4925668053/"><img src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/4925668053_fd53b1222b_z.jpg" alt="" width="512" height="342" /></a></p>
<p><a href="http://www.flickr.com/photos/shubhodeepdas/4925668053/">Reminders | Flickr &#8211; Photo Sharing!</a>.</p>
<blockquote><p>A Post-it note is a piece of stationery with a re-adherable strip of adhesive on the back, designed for temporarily attaching notes to documents and other surfaces. While now available in a wide range of colors, shapes, and sizes, Post-it Brand notes are most commonly a 3-inch (76 mm) square, canary yellow in color. The notes use a unique low-tack adhesive that enables Post-it Brand notes to be easily attached and removed without leaving marks or residue, unless used on white boards. <em>- Wikipedia</em></p></blockquote>
<p>3M introduced this in the market in 1977, it took time and heavy marketing to catch on. By 1980 it was selling in US and soon worldwide. 3M Patent expired in the 1990&#8242;s and others started producing this incredible piece of office supply with the <strong>Post-It </strong>name and the <strong>Canary yellow</strong> color remained a 3M trademark. 20 years on since then, and we still can&#8217;t do without these, even with a bunch of technology/ software to do this for us.</p>
<p>The Animation Industry loves it to make Storyboards on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2010/08/reminders-flickr-photo-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control &#124; Flickr &#8211; Photo Sharing!</title>
		<link>http://www.timeline-studios.com/blogs/2010/08/control-flickr-photo-sharing/</link>
		<comments>http://www.timeline-studios.com/blogs/2010/08/control-flickr-photo-sharing/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:51:26 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=938</guid>
		<description><![CDATA[Control &#124; Flickr &#8211; Photo Sharing!. There is something about heavy machinery that&#8217;s unmatched. They have character.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shubhodeepdas/4910132843/in/set-72157624640724111/"><img src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/4910132843_557b608600_z.jpg" alt="" width="512" height="342" /></a></p>
<p><a href="http://www.flickr.com/photos/shubhodeepdas/4910132843/in/set-72157624640724111/">Control | Flickr &#8211; Photo Sharing!</a>.</p>
<p>There is something about heavy machinery that&#8217;s unmatched. They have character.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2010/08/control-flickr-photo-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting bookshelves</title>
		<link>http://www.timeline-studios.com/blogs/2010/08/some-interesting-bookshelves/</link>
		<comments>http://www.timeline-studios.com/blogs/2010/08/some-interesting-bookshelves/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:27:01 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[bookshelf]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[sofa]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=927</guid>
		<description><![CDATA[Have been on the lookout for the best and most innovative bookshelf and came across these. Very inspiring. Will post my own version in a few days, either a sketch or a 3D mock. (Via funniez.net)]]></description>
			<content:encoded><![CDATA[<p>Have been on the lookout for the best and most innovative bookshelf and came across these. Very inspiring. Will post my own version in a few days, either a sketch or a 3D mock.</p>
<div id="attachment_928" class="wp-caption alignnone" style="width: 460px"><a href="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/nar-bookcase.jpg"><img class="size-full wp-image-928" title="nar-bookcase" src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/nar-bookcase.jpg" alt="" width="450" height="328" /></a><p class="wp-caption-text">A bookshelf and a coffee table at the same time. Well actually it&#39;s like a book hanger.</p></div>
<div id="attachment_929" class="wp-caption alignnone" style="width: 460px"><a href="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/bookseat-shelf-chair.jpg"><img class="size-full wp-image-929 " title="bookseat-shelf-chair" src="http://www.timeline-studios.com/blogs/wp-content/uploads/2010/08/bookseat-shelf-chair.jpg" alt="" width="450" height="293" /></a><p class="wp-caption-text">Sit on the chair and browse that magazine. One of the most interesting ideas I have seen. Would like to have one but with a softer seat.</p></div>
<p>(Via <a href="http://funniez.net/Funny-Pictures/modern-book-shelves.html">funniez.net</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2010/08/some-interesting-bookshelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Cup</title>
		<link>http://www.timeline-studios.com/blogs/2010/06/tea-cup/</link>
		<comments>http://www.timeline-studios.com/blogs/2010/06/tea-cup/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:13:16 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=868</guid>
		<description><![CDATA[For those who know me, they would also know that I have been having tea from roadside vendors for over 2 decades now and I simply enjoy these moments when strange and various types and tastes of tea are served with equal amount of enthusiasm, every single time.]]></description>
			<content:encoded><![CDATA[<p>For those who know me, they would also know that I have been having tea from roadside vendors for over 2 decades now and I simply enjoy these moments when strange and various types and tastes of tea are served with equal amount of enthusiasm, every single time.</p>
<div class="wp-caption alignnone" style="width: 614px"><img title="Plastic Tea Cups" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc3/hs536.snc3/30389_398250511902_732701902_4435748_689637_n.jpg" alt="" width="604" height="453" /><p class="wp-caption-text">Plastic Tea Cup on a dilapidated push cart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2010/06/tea-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s high time we utilized processor heat loss to heat coffee</title>
		<link>http://www.timeline-studios.com/blogs/2010/04/its-high-time-we-utilized-processor-heat-loss-to-heat-coffee/</link>
		<comments>http://www.timeline-studios.com/blogs/2010/04/its-high-time-we-utilized-processor-heat-loss-to-heat-coffee/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:47:22 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=791</guid>
		<description><![CDATA[Imagine this. You have a server room in your multi-million dollar corporation that is generating so much heat that you have to use 5 tonnes of air-conditioning to just keep it stable, and probably another 1 tonne more to make it perform well. You do have the other option to put it up in Alaska [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine this.</p>
<p>You have a server room in your multi-million dollar corporation that is generating so much heat that you have to use 5 tonnes of air-conditioning to just keep it stable, and probably another 1 tonne more to make it perform well. You do have the other option to put it up in Alaska but that might not be such a great idea for the admin guy.</p>
<p>And then you have a few hundred employees drinking coffee, tea and other hot beverages in another room and heating that up using microwave, heating coil, cooking gas and various other things.</p>
<p>It&#8217;s probably time that the heat from these machines can be tapped and sent to heat up the food that&#8217;s being eaten by people who drive these machines.</p>
<div id="attachment_792" class="wp-caption alignnone" style="width: 650px"><a href="http://timeline-studios.com/blogs/wp-content/uploads/2010/04/servers-coffee.jpg"><img class="size-full wp-image-792" title="servers-coffee" src="http://timeline-studios.com/blogs/wp-content/uploads/2010/04/servers-coffee.jpg" alt="" width="640" height="302" /></a><p class="wp-caption-text">The Server Equation</p></div>
<p>Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeline-studios.com/blogs/2010/04/its-high-time-we-utilized-processor-heat-loss-to-heat-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tribute to the Walkman</title>
		<link>http://www.timeline-studios.com/blogs/2010/04/a-tribute-to-the-walkman/</link>
		<comments>http://www.timeline-studios.com/blogs/2010/04/a-tribute-to-the-walkman/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:52:30 +0000</pubDate>
		<dc:creator>Shubhodeep Das</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=659</guid>
		<description><![CDATA[Sony Walkman, the original &#8220;Personal Media Player&#8221; is probably outdated today and the brand re-targeted and populated with MP3 players and phones, but it was this machine, a small mechanical wonder that was one of the first to allow users to carry their music almost everywhere. And tapes had their advantages too over MP3 files. [...]]]></description>
