<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Timeline-Studios Blog</title>
	<link>http://www.timeline-studios.com/blogs</link>
	<description>Timeline-Studios Blog</description>
	<lastBuildDate>Sun, 01 Jan 2012 22:50:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Vimeo in Couch Mode</title>
		<description><![CDATA[A very innovative use of HTML 5]]></description>
		<link>http://www.timeline-studios.com/blogs/2012/01/vimeo-in-couch-mode/</link>
			</item>
	<item>
		<title>Wishing everyone a very happy new year</title>
		<description><![CDATA[Spend every day as a Happy New Day, the year will follow]]></description>
		<link>http://www.timeline-studios.com/blogs/2012/01/wishing-everyone-a-very-happy-new-year/</link>
			</item>
	<item>
		<title>Have been spending a lot of time on Instagram lately</title>
		<description><![CDATA[I have to say, the credit largely goes to Instagram&#8217;s simple user experience.]]></description>
		<link>http://www.timeline-studios.com/blogs/2012/01/have-been-spending-a-lot-of-time-on-instagram-lately/</link>
			</item>
	<item>
		<title>Fake Lomography Collage</title>
		<description><![CDATA[Fake Lomography Collage, a photo by [-s-h-u-b-h-o-] on Flickr. With so many smart phones around me, its inevitable that some fake lomo shots will be taken. This is a collage of some of the shots taken using Apps like Hipstamatic and Instagram on iPhone and Magic Hour Photos on Android. Enjoy!]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/08/fake-lomography-collage/</link>
			</item>
	<item>
		<title>Flickr: Bats</title>
		<description><![CDATA[Some of the Bats I met recently.]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/08/flickr-your-photostream/</link>
			</item>
	<item>
		<title>Dragonfly on a Lamp</title>
		<description><![CDATA[Dragonfly 1 a photo by [-s-h-u-b-h-o-] on Flickr. This fellow came in one evening. Probably through the window chasing the light. There is something crazy about their wings, then patterns are symmetrical and up close through the lens they kind of look mean. Was difficult to have it sit steady in the low light as [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/03/dragonfly-on-a-lamp/</link>
			</item>
	<item>
		<title>Vertical</title>
		<description><![CDATA[Vertical a photo by [-s-h-u-b-h-o-] on Flickr. Shot this a few days back. They are the horizontal sections on a Japanese futon in my house. Seemed interesting for two reasons, the yellow rubber wood has a very specific dull shine, and shot from vertically down, one can catch a nice play of light and shade.]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/03/vertical/</link>
			</item>
	<item>
		<title>iPad</title>
		<description><![CDATA[Any Apple product makes for a great photo subject, the ipad is probably one of the best in that lot coming right in after the first iMac LCD with the dome shaped CPU.]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/03/ipad/</link>
			</item>
	<item>
		<title>Egg</title>
		<description><![CDATA[Egg a photo by [-s-h-u-b-h-o-] on Flickr. How to tag a boiled egg in the refrigerator to distinguish it from the other eggs? Two eggs were boiled for my son who refused to have any and instead demanded a sunny side up. One of them went back to the egg rack in the refrigerator with [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/03/egg/</link>
			</item>
	<item>
		<title>Photos from Pondichery</title>
		<description><![CDATA[One surprisingly green place on the east coast of southern India. Pondichery is a beach town easily reached by road from Chennai (formerly Madras) or Bangalore. One can also get there by train or bus.]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/02/photos-from-pondichery/</link>
			</item>
	<item>
		<title>Macbook</title>
		<description><![CDATA[Some days back I was trying out &#8220;out of focus&#8221; photos. This was one of them]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/02/macbook/</link>
			</item>
	<item>
		<title>My Experiments in Miniature Shots</title>
		<description><![CDATA[Have been experimenting with multi-exposure HDR images past few days. Here are some initial results.]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/02/my-experiments-in-miniature-shots/</link>
			</item>
	<item>
		<title>Youtube video blocked in your country &#8211; Vevo</title>
		<description><![CDATA[This video contains content from Vevo, who has blocked it in your country on copyright grounds. Sorry about that. Now thats just great. You put your video online and then block it off from large audiences for whatever reason. This is the kind of stuff that Inspires Piracy.]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/01/youtube-video-blocked-in-your-country-vevo/</link>
			</item>
	<item>
		<title>Banerghatta National Park</title>
		<description><![CDATA[This was taken on a safari ride within a National Park a few days back. The idea is to have the people with cameras in a cage while the animals roam free. However I found that the vehicles are in fact an intrusion in their habitat and probably a better approach will be to construct [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/01/banerghatta-national-park/</link>
			</item>
	<item>
		<title>Metro &#124; Flickr &#8211; Photo Sharing!</title>
		<description><![CDATA[Metro &#124; Flickr &#8211; Photo Sharing!. Got this one off a roof top on MG Road. The Bangalore Metro is coming up fast and furious.]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/01/metro-flickr-photo-sharing/</link>
			</item>
	<item>
		<title>MSI Dualscreen Netbook</title>
		<description><![CDATA[YouTube &#8211; MSI Dualscreen Netbook with Multitouch Display. Now this is exactly what I was hoping would come up when there was a buzz around Apple&#8216;s ipad. Sadly the ipad did not go all the way and still has tremendous scope for improvement in terms or becoming a proper computing platform than a media display [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/01/youtube-msi-dualscreen-netbook-with-multitouch-display/</link>
			</item>
	<item>
		<title>Black and White / Color Photos</title>
		<description><![CDATA[A generic study of how Black and White / Color Photos behave when viewed. Just an observation on how a Color Photograph compels us to look at color where as the same in Black and White emphasizes more of the Structure and Form. Idea probably is to use each judiciously where necessary!]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/01/black-and-white-color-photos/</link>
			</item>
	<item>
		<title>Welcome 11</title>
		<description><![CDATA[Looking forward to a year full of travel, fun, exploration and innovation. 2011. The passing year saw a lot. Among new things was my renewed interest in the camera and I intend to retain it for the years to come. Nothing captures a moment like a SLR at large. Above is a capture or kids [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2011/01/welcome-11/</link>
			</item>
	<item>
		<title>Have been busy playing with the Camera</title>
		<description><![CDATA[A view of the workspace Some items in the kitchen A 5 year old Onkyo Liverpool that I still use The 18-55mm f/3.5-5.6G Lens The Camera is a Nikon D3000. It&#8217;s not exactly good and quite useless over the ISO 800 limit where it completely looses it. The 18-55mm f/3.5-5.6G lens is cheap but great. [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/12/have-been-busy-playing-with-the-camera/</link>
			</item>
	<item>
		<title>Always liked tiny construction vehicles</title>
		<description><![CDATA[These were bought for the inhouse toddler and are made of Plastic and Metal. I would have preferred a complete metal product though. Tonka Toys from my childhood are still around somewhere!]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/11/always-liked-tiny-construction-vehicles/</link>
			</item>
	<item>
		<title>Is this the Future?</title>
		<description><![CDATA[This is the result of TAT&#8217;s Open Innovation experiment. It is an experience video showing the future of screen technology with stretchable screens, transparent screens and e-ink displays, to name a few. Well actually I would expect more. For instance the Keyboard and Mouse sure look redundant with a display and touch sensitive table surface. [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/09/is-this-the-future/</link>
			</item>
	<item>
		<title>YouTube &#8211; Driving My Tractor (Barefoot Books)</title>
		<description><![CDATA[YouTube &#8211; Driving My Tractor (Barefoot Books). Found this video while hunting for Nursery Rhymes for kids on Youtube to entertain a toddler. Barefootbooks was created by two moms and their books and videos do pack a punch.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/09/youtube-driving-my-tractor-barefoot-books/</link>
			</item>
	<item>
		<title>Visual Effects to spook people</title>
		<description><![CDATA[So you have seen the movie &#8220;I know what you did last summer&#8221;, and the 13 sequels after that. Now here&#8217;s a tip to spook out others who use the same bathroom or are going to&#8230; We have all made smileys and other illustrations on foggy windows and mirrors. There&#8217;s a trick to make them [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/09/visual-effects-to-spook-people/</link>
			</item>
	<item>
		<title>Apple&#8217;s new ones</title>
		<description><![CDATA[The new iPod touch is many shades better than the last one. It has 2 cameras and allows video chat over wifi. Something which the iChat always did. The rests is probably just upgrades of the old stuff and not as much interesting as the camera bit. Then there is the new iPod Nano. This [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/09/apples-new-ones/</link>
			</item>
	<item>
		<title>MEET MELINE : THE MAKING OF (Sebastien Laban and Virginie Goyons) on Vimeo</title>
		<description><![CDATA[MEET MELINE : THE MAKING OF (Sebastien Laban and Virginie Goyons) on Vimeo. 6 minutes + 2 years + 2 people + 1.2 TB of data + 800,000 files = Worth it. Absolutely priceless animation.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/09/meet-meline-the-making-of-sebastien-laban-and-virginie-goyons-on-vimeo/</link>
			</item>
	<item>
		<title>Future or Keyboards</title>
		<description><![CDATA[Over the years we have used many types of keyboards. Early years they were the bulky ones with klunky keys that still made a &#8220;klapaty-klap&#8221; noise. In fact I still use a later version of that for my daily work, never needed a reason to upgrade. Over the years they got quieter and sleeker. The [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/08/future-or-keyboards/</link>
			</item>
	<item>
		<title>Reminders &#124; Flickr &#8211; Photo Sharing!</title>
		<description><![CDATA[Reminders &#124; Flickr &#8211; Photo Sharing!. A Post-it note is a piece of stationery with a re-adherable strip of adhesive on the back, designed for temporarily attaching notes to documents and other surfaces. While now available in a wide range of colors, shapes, and sizes, Post-it Brand notes are most commonly a 3-inch (76 mm) [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/08/reminders-flickr-photo-sharing/</link>
			</item>
	<item>
		<title>Control &#124; Flickr &#8211; Photo Sharing!</title>
		<description><![CDATA[Control &#124; Flickr &#8211; Photo Sharing!. There is something about heavy machinery that&#8217;s unmatched. They have character.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/08/control-flickr-photo-sharing/</link>
			</item>
	<item>
		<title>Some interesting bookshelves</title>
		<description><![CDATA[Have been on the lookout for the best and most innovative bookshelf and came across these. Very inspiring. Will post my own version in a few days, either a sketch or a 3D mock. (Via funniez.net)]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/08/some-interesting-bookshelves/</link>
			</item>
	<item>
		<title>Philips got a great way to view 2.40:1</title>
		<description><![CDATA[The ultrawide Philips LCD displays movies the way they were meant to be. In 2.40:1 ratio. The TV comes in 56&#8243; size and has ambilight to ease contrast in dark rooms, much like how a silver screen diffuses and disperses the light around in a theater. The ambilight feature also changes color depending on the [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/08/philips-got-a-great-way-to-view-2-401/</link>
			</item>
	<item>
		<title>Secret Stash on Vimeo</title>
		<description><![CDATA[Secret Stash on Vimeo on Vimeo Secret Stash from yiting cheng on Vimeo. Well the video is self explanatory. And no one can deny that we have all at some point of time or other have wanted to have something like this.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/08/secret-stash-on-vimeo/</link>
			</item>
	<item>
		<title>Google&#8217;s new Image Search Screen</title>
		<description><![CDATA[Google has recently redone the image search results screen. I must say its towards the betterment but it could still be a lot lot better. Overall, it does manage to prioritize the image part and secondary information about the image is then dished out when one hovers on it. See attached Screen Shot. Here&#8217;s what [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/07/googles-new-image-search-screen/</link>
			</item>
	<item>
		<title>Toshiba libretto® W100 Dual-Screen Laptop PC</title>
		<description><![CDATA[Toshiba libretto® W100 Dual-Screen Laptop PC. Sometime back when the ipad popped out from Apple&#8216;s stable, I kind of wished something like this was offered by Apple instead of the current ipad. I think the ipad is beautiful but it&#8217;s just not really a useful device. The Liberto &#8220;looks like&#8221; it has its basics correct. [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/06/toshiba-libretto%c2%ae-w100-dual-screen-laptop-pc/</link>
			</item>
	<item>
		<title>Internet Advertising needs to wake up a bit more</title>
		<description><![CDATA[It&#8217;s time keyword based advertising on the internet started getting more sensible than they presently are. Attached image shows a screenshot from a website listing &#8220;Skins&#8221; for Mac OSX and the advertising that popped up was related to actual skin related products and service. http://interfacelift.com/themes-mac/index.php?sort=date&#38;id=&#38;page=2 (Actual Page) Taking into account the fact that this type [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/06/internet-advertising-needs-to-wake-up-a-bit-more/</link>
			</item>
	<item>
		<title>Tea Cup</title>
		<description><![CDATA[For those who know me, they would also know that I have been having tea from roadside vendors for over 2 decades now and I simply enjoy these moments when strange and various types and tastes of tea are served with equal amount of enthusiasm, every single time.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/06/tea-cup/</link>
			</item>
	<item>
		<title>Pulse – Alphonso Labs</title>
		<description><![CDATA[Pulse – Alphonso Labs. Another interesting product and more importantly a very urgently needed one. Tiring and boring are various other RSS readers which simply allow you to read, this probably allows you to do the same in style and with colors. The product does have a hint of Sweeetcron in it though and the [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/06/pulse-%e2%80%93-alphonso-labs/</link>
			</item>
	<item>
		<title>Found this a few days back</title>
		<description><![CDATA[Not very often that we see an intercity bus parked with its rear engine bay open to view, probably from overheating. But this was on a rainy day. Found this Volvo B7R city bus with it&#8217;s intestines in full view, snapped it up. Regret the cell phones lack of quality but the sprockets and belts [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/06/found-this-a-few-days-back/</link>
			</item>
	<item>
		<title>Powercup Inverter</title>
		<description><![CDATA[An amazing product, well actually a simple product but in a very sensible shape. In almost all cars the cup holder is right next to the power socket and what best place to have a USB and AC converter than the cup holder itself. Images from Amazon.com Amazon.com: Power Line 0900-66 200-Watt Coffee Cup Inverter [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/06/powercup-inverter/</link>
			</item>
	<item>
		<title>Elevating Communication (Long Version, Original) on Vimeo</title>
		<description><![CDATA[Elevating Communication (Long Version, Original) on Vimeo on Vimeo via Elevating Communication (Long Version, Original) on Vimeo. Its a long, almost black and white, painting in motion. And there are others as well in the creator&#8217;s playlist on Vimeo]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/05/elevating-communication-long-version-original-on-vimeo/</link>
			</item>
	<item>
		<title>Houseparty &#8211; Microsoft KIN &#8211; One and Two</title>
		<description><![CDATA[Houseparty. Microsoft&#8217;s got a phone out there now and it does look good. Comes in two versions of Kin One and Kin two, and both look rounded and fresh, much like a Samsung Corby, young and happy. It&#8217;s a welcome break from the numerous iPhone lookalike crowding the market. From what can be seen in [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/houseparty-microsoft-kin-one-and-two/</link>
			</item>
	<item>
		<title>Belkin : AC Anywhere DC &#8211; AC Inverter</title>
		<description><![CDATA[Belkin : AC Anywhere DC &#8211; AC Inverter. Running out of power is a thing of the past with the AC Anywhere. Simply plug the unit into any 12-volt DC vehicle cigarette lighter socket and the AC Anywhere converts your vehicle&#8217;s battery power to 230 volts AC (common household current.) The AC Anywhere is perfect [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/belkin-ac-anywhere-dc-ac-inverter/</link>
			</item>
	<item>
		<title>It&#8217;s high time we utilized processor heat loss to heat coffee</title>
		<description><![CDATA[Imagine this. You have a server room in your multi-million dollar corporation that is generating so much heat that you have to use 5 tonnes of air-conditioning to just keep it stable, and probably another 1 tonne more to make it perform well. You do have the other option to put it up in Alaska [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/its-high-time-we-utilized-processor-heat-loss-to-heat-coffee/</link>
			</item>
	<item>
		<title>Apple Newton &#8211; MessagePad (1998) to iPad (2010)</title>
		<description><![CDATA[Today, in the fast developing craze over ipad and earlier over iPhone, we have somehow forgotten Apple&#8216;s first try at building a hand held computing device that did not do so well in the market. It did have a host of features including a fully functional hand writing recognition which was fairly good by existing [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/apple-newton-messagepad-1998-to-ipad-2010/</link>
			</item>
	<item>
		<title>YouTube &#8211; The Chemical Brothers &#8211; Star Guitar (2003 Digital Remaster)</title>
		<description><![CDATA[YouTube &#8211; The Chemical Brothers &#8211; Star Guitar (2003 Digital Remaster). That&#8217;s just an image, embed is disabled for this video One of my favorite videos of all time by one of my favorite bands of all time. A perfect video which best describes the rhythm that we intend to connect to while traveling by [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/youtube-the-chemical-brothers-star-guitar-2003-digital-remaster/</link>
			</item>
	<item>
		<title>Sleeping Schedule</title>
		<description><![CDATA[Who says creativity is scarce these days. Here is a software that really uses available data to the public to it&#8217;s limits to generate something that we probably would not want others to know. This little widget by Amit Agarwal captures what&#8217;s there on many minds with a simple tool to average out sleep cycles [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/sleeping-schedule/</link>
			</item>
	<item>
		<title>Animation software, Multimedia software &#124; Adobe Flash Professional CS5</title>
		<description><![CDATA[animation software, multimedia software &#124; Adobe Flash Professional CS5. Somehow Adobe has been putting one Axe after another on their foot. 1. The order form for Adobe CS5 is in Flash. Why? 2. To prove that things really aren&#8217;t that smooth in Flash, they have a share on Facebook button on the page which did [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/animation-software-multimedia-software-adobe-flash-professional-cs5/</link>
			</item>
	<item>
		<title>Drivelapse on Vimeo</title>
		<description><![CDATA[Drivelapse on Vimeo on Vimeo via Drivelapse on Vimeo. Have to do this sometime. I like the way no one every jumps the light or changes to opposite lanes in the video, having this done in India would be completely chaotic and would definitely show the difference.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/drivelapse-on-vimeo/</link>
			</item>
	<item>
		<title>PIXELS by Patrick Jean on Vimeo</title>
		<description><![CDATA[PIXELS by Patrick Jean on Vimeo on Vimeo via PIXELS by Patrick Jean on Vimeo. Saw it first posted on Twitter as a link. Loved the idea of rogue Pixels that revolt and destroy or take over the city / world. More than that it reminded me of Pacman, so much so, that I downloaded [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/pixels-by-patrick-jean-on-vimeo/</link>
			</item>
	<item>
		<title>Oxygen on Vimeo</title>
		<description><![CDATA[Oxygen on Vimeo on Vimeo via Oxygen on Vimeo. Excellent video, not in terms of just animation, which is fairly good but also the idea itself. I would have benefitted a lot in my school days if chemistry was this fun. Instead we had boring Ping Pong Ball models stuck with wooden matchsticks. The Animator [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/oxygen-on-vimeo/</link>
			</item>
	<item>
		<title>Berlin Block Tetris on Vimeo</title>
		<description><![CDATA[Berlin Block Tetris on Vimeo on Vimeo via Berlin Block Tetris on Vimeo. Although the Video describes housing complexes built in the Soviet Era of Berlin, it is still apt for housing complexes being built today in Bangalore, India. With the rapid growth and sky rocketing real estate prices, Tetris is probably the best way [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/berlin-block-tetris-on-vimeo/</link>
			</item>
	<item>
		<title>Cleaning an Old Apple Keyboard, the one with the white Keys</title>
		<description><![CDATA[Step 1: Gather your required tools. You will need a good set of screwdrivers with the required sizes of Allen Keys. It&#8217;s probably the smallest available with any set. Check the back of the keyboard to confirm the size. You will need a household glass and equipment cleaner. A soft cotton cloth, preferably white. Colored [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/cleaning-an-old-apple-keyboard-the-one-with-the-white-keys/</link>
			</item>
	<item>
		<title>Space Form and Structure &#124;&#124; Bricks on Vimeo</title>
		<description><![CDATA[Bricks on Vimeo on Vimeo via Bricks on Vimeo. Not easy to find samples and help to work on Blender. And somehow I landed on this one. Probably the most unique concept I have come across in the last 10 years, a pursuit of sorts depicted solely by the coverage of area of two characters. [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/space-form-and-structure-bricks-on-vimeo/</link>
			</item>
	<item>
		<title>A tribute to the Walkman</title>
		<description><![CDATA[Sony Walkman, the original &#8220;Personal Media Player&#8221; is probably outdated today and the brand re-targeted and populated with MP3 players and phones, but it was this machine, a small mechanical wonder that was one of the first to allow users to carry their music almost everywhere. And tapes had their advantages too over MP3 files. [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/04/a-tribute-to-the-walkman/</link>
			</item>
	<item>
		<title>Is this your limb?  30 second short film. on Vimeo</title>
		<description><![CDATA[Is this your limb? 30 second short film. on Vimeo on Vimeo There was a time back during 2001 &#8211; 2004 we were all bitten by the short film bug, tried many and eventually landed up making not so short complicated ideas which did not hold ground. This is exactly Opposite of that.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/03/is-this-your-limb-30-second-short-film-on-vimeo/</link>
			</item>
	<item>
		<title>&#8220;A short love story in stop motion&#8221; on Vimeo</title>
		<description><![CDATA[A SHORT LOVE STORY IN STOP MOTION on Vimeo on Vimeo via A SHORT LOVE STORY IN STOP MOTION on Vimeo. Once in a while I come across some animation work which makes me pick up the drawing board. This was it. Today I am going to start actual production of two such projects that [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/03/a-short-love-story-in-stop-motion-on-vimeo/</link>
			</item>
	<item>
		<title>Top 10 Funny Videos on YouTube</title>
		<description><![CDATA[Top 10 Funny Videos on YouTube. The guy in the video is a what Youtube probably needed. Viewed more than 30 million times Numa Numa was a hit. I must have watched it a million times and it never fails to cheer me up on a good, bad or worse day. Ah, there’s something about [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/03/top-10-funny-videos-on-youtube/</link>
			</item>
	<item>
		<title>History of the Internet on Vimeo</title>
		<description><![CDATA[History of the Internet on Vimeo on Vimeo via History of the Internet on Vimeo. Probably the most simplest and best way this boring history has been illustrated, and that too in a manner which makes it actually interesting to a lay man.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/03/history-of-the-internet-on-vimeo/</link>
			</item>
	<item>
		<title>parkour motion reel on Vimeo</title>
		<description><![CDATA[parkour motion reel on Vimeo on Vimeo via parkour motion reel on Vimeo. Another sunday morning discovery. The style is extremely nice, Flipbook style with a little bit of &#8220;Pen Story&#8221; happening in it as well.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/03/parkour-motion-reel-on-vimeo/</link>
			</item>
	<item>
		<title>Slagsmålsklubben &#8211; Sponsored by destiny on Vimeo</title>
		<description><![CDATA[Slagsmålsklubben &#8211; Sponsored by destiny on Vimeo on Vimeo via Slagsmålsklubben &#8211; Sponsored by destiny on Vimeo. This is definitely a very fresh and modern look at &#8220;Little Red Riding Hood&#8221;. Not to mention, thought blurbs like the &#8220;nutrition facts&#8221; what the Wolf gets is funny. Must Watch.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/03/slagsmalsklubben-sponsored-by-destiny-on-vimeo-2/</link>
			</item>
	<item>
		<title>Reasons Why People Who Work With Computers Seem To Have a Lot of Spare Time [PIC]</title>
		<description><![CDATA[Reasons Why People Who Work With Computers Seem To Have a Lot of Spare Time [PIC]. Very true.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/03/reasons-why-people-who-work-with-computers-seem-to-have-a-lot-of-spare-time-pic/</link>
			</item>
	<item>
		<title>The Sandpit on Vimeo</title>
		<description><![CDATA[The Sandpit on Vimeo on Vimeo via The Sandpit on Vimeo. Probably one of the best miniature style real like shooting I have seen. For all those around me who are trying to do the same.]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/the-sandpit-on-vimeo/</link>
			</item>
	<item>
		<title>YouMint Horoscope Page</title>
		<description><![CDATA[YouMint Horoscope Page I get these regular email from Youmint.com and I have no clue for why or what is their purpose. But today it was different, for once their mail looked a tad more inviting that the rest of them that piled up before this one. I opened it and landed on a page. [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/youmint-horoscope-page/</link>
			</item>
	<item>
		<title>The Indian Memory Project</title>
		<description><![CDATA[The Indian Memory Project A few years back I got a couple of old photographs from home with the intention to restore them and get them printed. Somehow I never managed the time to get all of them done, but this was the first one. (More info is on the photograph itself and will try [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/the-indian-memory-project/</link>
			</item>
	<item>
		<title>Belkin In Desk iPod Grommet</title>
		<description><![CDATA[Belkin In Desk iPod Grommet Now that makes perfect sense. I have one that dangles around everywhere all the time. Not to mention the battalion of wires that march out from it and into the PC / Stereo etc. Here&#8217;s what the manufacturers say. What&#8217;s special about this iPod® Dock? Provides a safe docking station [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/belkin-in-desk-ipod-grommet/</link>
			</item>
	<item>
		<title>9031: Free Downloads: Screensavers</title>
		<description><![CDATA[9031: Free Downloads: Screensavers. Came across this today. It was a short search from Apartment Therapy and then over to finding a screenshot of the desired screensaver and then to 9031&#8242;s downloads page. Fliqlo is a lovely screensaver, simple and shows the time in a classic style flip clock. And the downloads page is even [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/9031-free-downloads-screensavers/</link>
			</item>
	<item>
		<title>Puma &#8211; The Puma Phone</title>
		<description><![CDATA[Pumaphone Somebody had to do this. And the fact that it&#8217;s this sporty and has a bright interface (and not a geeky droidy thing) is a plus. There are website talking about how viable is the solar option and when do I leave it out to dry.. errr.. charge. Well, the fact that this comes [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/puma-the-puma-phone/</link>
			</item>
	<item>
		<title>Innovative Imagery still Rules!</title>
		<description><![CDATA[Warning, Your Cell Phone May Be Hazardous To Your Health: Gear + Gadgets: GQ. The original post talks about the effects of cell phone radiation and how much research has been done and how harmful etc. What I was interested in was the image (attached) and originally posted on the GQ website. Follow either the [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/innovative-imagery-still-rules/</link>
			</item>
	<item>
		<title>What&#8217;s a good proportion of Advertisement on a web page?</title>
		<description><![CDATA[Off late I am coming across pages of different news websites and others that have more advertising per page than actual content. Now we all know that everyone has to make a buck or two but at what cost? Attached is a screenshot from http://www.mid-day.com/. I understand the fact that ads need to be there [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/whats-a-good-proportion-of-advertisement-on-a-web-page/</link>
			</item>
	<item>
		<title>When I go to play Football, I carry a Football</title>
		<description><![CDATA[It&#8217;s a no-brainer that when you want to play Football, or have to play Football, you carry a Football. But then you Gym bag is needed to carry the ball and a few other things like the Spike Boots, well you cant really drive with those on and so on. But what if you want [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/when-i-go-to-play-football-i-carry-a-football/</link>
			</item>
	<item>
		<title>Google Buzz!!</title>
		<description><![CDATA[Why again? It was supposed to get me updates from Picassa, Blogger, Flickr, and some more things. But initial experience soon became a pain of repeated comments and updates. Simple things are not sorted out. Things like sending me an update on my own comment. These kind of things just highlight the fact that the [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/google-buzz/</link>
			</item>
	<item>
		<title>LiveStats by GoSquared &#8211; Real-Time Traffic Monitoring for your Site</title>
		<description><![CDATA[LiveStats by GoSquared &#8211; Real-Time Traffic Monitoring for your Site. The software gets you live information on who is visiting your website at any given time. But what&#8217;s stunning is the User Interface that does the job. Even though I have no utility for this kind of a software, I am tempted. The product gives [...]]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/livestats-by-gosquared-real-time-traffic-monitoring-for-your-site/</link>
			</item>
	<item>
		<title>Facebook &#8211; Credit Balance &#8211; This is new!!</title>
		<description><![CDATA[Was just going through the new new new Facebook User Interface and I noticed this. Seems like Facebook wants to get serious this time around in making money. And inside it has these options. (Shown in second image)]]></description>
		<link>http://www.timeline-studios.com/blogs/2010/02/facebook-credit-balance-this-is-new/</link>
			</item>
	<item>
		<title>Styling a Button in CSS</title>
